Our Current Stock

LABEL BRAND MODEL DIAMETER WIDTH OFFSET COLOUR CAP? VEHICLE? PCD NO OFF VALUE EACH
10 KAHN RSR 17 7 35 SILVER YES AUDI/SUBARU 5/100 4 $100.00
15 SIMMONS B45 15 7 35 GUNMETAL YES ALFA? 5/98/100 4 $500.00
21 KAJI FORGED FLAT FACE PH1 18 8 38 SILVER YES MERCEDES 5/112 9 $500.00
27 OZ SUPERTURISMO GT 18 8 46 GOLD NO Subaru 5/100 4 $400.00
37 OZ SUPERTURISMO GT 15 6 35 WHITE NO SUZUKI SWIFT 4/114.3? 5 $200.00
39 SIMMONS V5 15 7 38 GOLD NO CELICA/ 5/100 4 $600.00
41 BBS RX2504 17 7.5 35 SMOOTH SILV YES AUDI/VW/ALFA/ 5/100/98 9 $450.00
45 BBS RX2 2504 17 7.5 35 Silver YES Toyota/Mini/Nissan/Mitsub 5/100 4 $350.00
46 BBS RK 008 16 7 40 Spec SILV YES Toyota/Nissan/Mitsub 4/114.3 8 $350.00
56 BBS RK 004 17 8 35 Spec SILV YES AUDI/MERCEDES 5/110/112 4 $250.00
56 BBS RK 004 17 8 35 Spec SILV YES AUDI/MERCEDES 5/110/112 4 $250.00
57 INTRA HAMMER 5 17 7.5 35 SILVER YES MERCEDES 5/112 4 $250.00
58 AMG 5 spoke AMG 18 8.5 44 SILVER MERCEDES 5/112 1 $250.00
58 AMG 5 spoke AMG 18 8.5 44 SILVER MERCEDES 5/112 1 $250.00
66 BBS VZ 023 17 7.5 37 SMOOTH SILVER YES AUDI BALL SEAT? 5/100/098 4 $250.00
66 BBS VZ 023 17 7.5 37 SMOOTH SILVER YES AUDI BALL SEAT? 5/100/098 4 $250.00
69 BBS RK 017 17 8 41 SPEC SILVER YES BMW/COMMODORE 5/120 6 $250.00
70 BBS RK 014 17 8 42 SPEC SILVER YES Ford/Toyota/Nissan 5/114.3 6 $250.00
71 BBS RK 217 17 7.5 42 SMOOTH SILVER YES Toyota/Nissan/Mitsub 4/114.3 3 $250.00
72 BBS RC 306 18 8.5 42 SMOOTH SILVER NO AUDI/MERCEDES 5/112 6 $250.00
74 BBS RC 325 17 7 42 SMOOTH SILVER YESx3 TOYOTA/MAZDA/NISSAN/ 4/112 4 $250.00
75 BBS Honeycomb 14 6.5 30 SMOOTH SILVER YES MERCEDES 5/112 4 $250.00
77 AUTOART VYC UCOAT 19 9 20 UCOAT YES FORD 5/114.3 2 $900.00
77 AUTOART VYC UCOAT 19 11 20 UCOAT YES FORD 5/114.3 2 $900.00
79 AUTOART VY gt3 RS c/lock 19 9 47 RED YES PORSCHE 5/130 2 $900.00
79 AUTOART VY gt3 RS c/lock 19 12 48 RED YES PORSCHE 5/130 2 $900.00
80
81 AUTOART VY gt3 RS c/lock 19 8.5 54 BLACK YES PORSCHE 5/130 2 $900.00
81 AUTOART VY gt3 RS c/lock 19 12 63 BLACK YES PORSCHE 5/130 2 $900.00
82
84 BBS CH 016 19 8.5 20 SILVER YES BMW/FORD 5/120 3 $250.00
86 FORGESTAR F14 20 8.5 30 GUNMETAL YES BMW/VE COMM 5/120 2 $750.00
86 FORGESTAR F14 20 10 50 GUNMETAL YES BMW/VE COMM 5/120 2 $750.00
88 BBS CH 006 19 8.5 35 SILVER YES MERCEDES/AUDI 5/112 1 $250.00
90
91 BBS CH Challenge 19 8.5 35 SILVER YES MERCEDES/AUDI 5/112 4 $250.00
92 SIMMONS OM 18 8 51 SILVER YES PORSCHE 5/130 1 $750.00
93
94
95 BBS CHR 115 20 10.5 24 BLACK YES BMW 5 SERIES/M3 5/120 1 $750.00
96 Forgestar F14 20 8.5 30 GUNMETAL YES Commodore 5/120 2 $550.00
97 Forgestar F14 20 10 50 GUNMETAL YES Commodore 5/120 2 $550.00
98 OZ RACING 35TH ANIV 18 8 38 SILVER NO ALFA/VOLVO? 5/110/108 4 $200.00
99 BBS RX 209 18 8.5 10 Spec Silver YES BMW 5 SERIES/M3 5/120 4 $750.00
100 BBS RW 502 17 7.5 35 SMOOTH SILV YES ALFA/VOLVO? 5/100/98 4 $250.00
101
108 BBS RN 002 15 7 35 SMOOTH SILV YES BMW 5/120 3 $100.00
109
110 BBS CHR 113 20 9.5 45 MBLACK YES VE COMMODORE 5/120 2 $1000.00
111 BBS CHR FORD 20 9 30 SILVER YES FORD 5/114.3 1 $1000.00
112 BBS CHR 109 PORSCHE 19 9 53 BLACK YES PORSCHE 5/130 1 $1000.00
117 BBS RS GT 19 9.5 32 SILVER YES Comm/BMW 5/120 2 $1500.00
118
119 FORGE 10 FORGE 10 20 9 30 MACHINED YES FORD 5/114.3 4 $1,000.00
119 FORGE 10 FORGE 10 20 10 45 MACHINED YES FORD 5/114.3 4 $1,000.00
120 AUTOART VY PORSCHE spare 19 3 0 silver YES PORSCHE 5/130 1 $1,000.00

Quick Contact